Deliver seamless customer experiences with ServiceNow for Manufacturing industry and meet your high brand demands and expectations. Incorporate the best CRM to automate and boost productivity of your team in real-time accelerating growth and potentiality of your business.
At LMTEQ, we truly understand the unique challenges involved in the current manufacturing industries. From complex supply chain management to tedious quality control processes, businesses need strong IT solutions and workflow management to stay competitive. That is the main reason why our ServiceNow services have comprehensive solutions. By integrating the latest advancements in ServiceNow and AI and human-centered solutions, we help you streamline your operations, enhance efficiency, and drive innovation through industry 4.0 and 5.0 standards.
Achieve True Connected Operations In One Unified Platform
One ServiceNow Platform, Made-to-Measure for Every Manufacturing Need!
Holistic Solution for Every Problem in Manufacturing Domain!
Problem We Solve | The Solution We Use | Outcome You Get |
---|---|---|
Preventive maintenance | ServiceNow Field Service Management (FSM) | Reduced downtime and increased equipment life. |
Quality control | ServiceNow Change Management | Decrease process vulnerability, and eliminate defective products. |
Supply chain optimization | ServiceNow OTM, ServiceNow Finance, and Supply Chain | Reduced inventory and overhead cost and stronger cash flow. |
Production optimization | ServiceNow SOW (ITOM and ITSM) | Improved production capacity and reduced production time. |
Billing and Invoicing | Integration with ERP and CPQ solution | Chargeback, and accurate billing/invoice. |
Product Lifecycle management. | ServiceNow SPM (formerly known as ITBM) | Short time-to-market, better innovation, and improved productivity. |
ESG and sustainability | ServiceNow ESG | Better regulatory compliance, and enhanced portfolio performance. |
Risk Management | ServiceNow Risk Management | Better decision-making and improved CSAT. |
Field Service Management | ServiceNow FSM | Better resource management, and automated maintenance. |
Visitor Management | Integrate with BMS | Streamlined gate pass provision, unified platform, custom dashboard, and reports. |
Workforce Management | ServiceNow HRSD | Improved employee experience and employee journey management. |
Demand forecasting | ServiceNow SPM (formerly known as ITBM) | Adjust to the customer trends and improve CSAT. |
Security Management | Integration With SSO | Better security compliance. |
Explore how we helped our clients to overcome their business challenges globally
Seamlessly deploy ServiceNow across IT and
HR functions for operational efficiency
and superior user
experience.
Enhance operational efficiency by automating IT Service Desk (ITSD) processes, with a focus on HR process for operational efficiency and workflows.
Seamlessly deploy ServiceNow across IT and
HR functions for operational efficiency
and superior user
experience.
Enhance operational efficiency by automating IT Service Desk (ITSD) processes, with a focus on HR process for operational efficiency and workflows.